|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Group | Bread | Vegetables | Fruit | Meat | Milk | Fat | Total |
---|---|---|---|---|---|---|---|
Servings | 9 | 7 | 5 | 8 | 3 | 4 | 36 |
Meal Plan Sample with 2000 Calorie for a Day
Food | Group | Servings | Calories | Carbs |
Breakfast | ||||
---|---|---|---|---|
1 bagel | Bread | 2 | 160 | 30 |
1 tsp. margarine | Fat | 1 | 45 | |
1 apple | Fruit | 1 | 60 | 15 |
1 cup skim milk | Milk | 1 | 90 | 12 |
1 boiled egg | Meat | 1 | 75 | |
coffee or tea – free | ||||
After Morning Snack | ||||
1/2 English muffin | Bread | 1 | 80 | 15 |
1/2 cup sherbet | Milk | 1 | 60 | 12 |
Lunch | ||||
salad: 1 cup tomatoes | Vegetables | 1 | 25 | 5 |
1 cup cucumbers | Vegetables | 1 | 25 | 5 |
1 cup peppers | Vegetables | 1 | 25 | 5 |
1 cup onions | Vegetables | 1 | 25 | 5 |
1 cup lettuce – free | ||||
1 tbsp. mayonnaise - reduced fat | Fat | 1 | 45 | |
1 tbsp. salsa | Fat | 1 | 45 | |
3 Oz. sirloin steak | Meat | 3 | 165 | |
1 cup cooked pasta | Bread | 2 | 160 | 30 |
2 tbsp. raisins | Fruit | 1 | 60 | 15 |
Afternoon Snack | ||||
6 saltine crackers | Bread | 1 | 80 | 15 |
3/4 cup frozen yogurt - nonfat | Milk | 1 | 90 | 12 |
1 1/4 cup strawberries | Fruit | 1 | 60 | 15 |
Supper | ||||
3 oz. broiled chicken brest | Meat | 3 | 105 | |
2 slices of whole wheat bread | Bread | 2 | 160 | 30 |
1 cup carrots | Vegetables | 1 | 25 | 5 |
1 cup sliced cabbage | Vegetables | 1 | 25 | 5 |
1 cup celery | Vegetables | 1 | 25 | 5 |
1 tsp. olive oil | Fat | 1 | 45 | |
1 small banana | Fruit | 1 | 60 | 15 |
Evening Snack | ||||
2 slices of rice cake | Bread | 1 | 80 | 15 |
1 oz. baked salmon | Meat | 1 | 55 | |
1/2 cup pineapple (canned) | Fruit | 1 | 60 | 15 |
Total | 36 | 2015 | 281 |
Return from 2000 Calorie Diabetic Diet to Diabetic Meals |