|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Group | Bread | Vegetables | Fruit | Meat | Milk | Fat | Total |
---|---|---|---|---|---|---|---|
Servings | 8 | 5 | 4 | 7 | 3 | 4 | 31 |
Meal Plan Sample with 1800 Calorie for a Day
Food | Group | Servings | Calories | Carbs |
Breakfast | ||||
---|---|---|---|---|
2 slices of whole wheat bread | Bread | 2 | 160 | 30 |
1 tsp. butter stick | Fat | 1 | 45 | |
1 small banana | Fruit | 1 | 60 | 15 |
1 cup skim milk | Milk | 1 | 90 | 12 |
1/4 cup cottage cheese | Meat | 1 | 55 | 3 |
coffee or tea – free | ||||
Lunch | ||||
1 cup carrots | Vegetables | 1 | 25 | 5 |
1 cup tomatoes | Vegetables | 1 | 25 | 5 |
1 cup lettuce – free | ||||
1 tbsp. mayonnaise - reduced fat | Fat | 1 | 45 | |
3 Oz. turkey | Meat | 3 | 105 | |
1 tbsp. pinenuts | Fat | 1 | 45 | |
2 slices of whole wheat bread | Bread | 2 | 160 | 30 |
1 apple | Fruit | 1 | 60 | 15 |
Afternoon Snack | ||||
2 slices of rice cake | Bread | 1 | 80 | 15 |
1/2 cup sherbet | Milk | 1 | 60 | 12 |
Supper | ||||
2 Oz. beef stew | Meat | 2 | 150 | |
1/2 cup cooked mushrooms | Vegetables | 1 | 25 | 5 |
1 cup brown rice | Bread | 2 | 160 | 30 |
1 cup steamed broccoli | Vegetables | 2 | 50 | 10 |
1 peach | Fruit | 1 | 60 | 15 |
6 cashews | Fat | 1 | 45 | |
3/4 cup frozen yogurt - nonfat | Milk | 1 | 90 | 12 |
Evening Snack | ||||
1/2 bagel | Bread | 1 | 80 | 15 |
1 oz. salmon - fresh or canned | Meat | 1 | 55 | |
1 1/4 cup strawberries | Fruit | 1 | 60 | 15 |
Total | 31 | 1790 | 244 |
For further adjustments and modifications to your 1800 calorie diabetic diet meal plan which derive from your nutritional needs, your weight, height, age, and your daily activity you should consult with your dietitian.
Return from 1800 Calorie Diabetic Diet to Diabetic Meals |